The latest news on the possiblity of trading for Josh Beckett isn't good. It looks like Texas has the leg up on Boston, with the trade bait of Hank Blalock. The Boston Herald is also stating if the Sox can't acquire Beckett, they may make a play for free agent AJ Burnett.
I'd be excited to see either pitcher come to Boston. Almost any help we could get in pitching would be a step up, but either of these two pitchers would be a help for any team. If I might suggest, how about acquiring both?
Click on read more to see Burnett and Beckett's stats.
Josh Beckett PITCHING STATS | |||||||||||||||||||||||||||||||||||
Year | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | SO | |||||||||||||||||
2001 | FLA | 2 | 2 | 1.50 | 4 | 4 | 0 | 0 | 0 | 0 | 24.0 | 14 | 9 | 4 | 3 | 1 | 11 | 24 | |||||||||||||||||
2002 | FLA | 6 | 7 | 4.10 | 23 | 21 | 0 | 0 | 0 | 0 | 107.2 | 93 | 56 | 49 | 13 | 1 | 44 | 113 | |||||||||||||||||
2003 | FLA | 9 | 8 | 3.04 | 24 | 23 | 0 | 0 | 0 | 0 | 142.0 | 132 | 54 | 48 | 9 | 2 | 56 | 152 | |||||||||||||||||
2004 | FLA | 9 | 9 | 3.79 | 26 | 26 | 1 | 1 | 0 | 0 | 156.2 | 137 | 72 | 66 | 16 | 6 | 54 | 152 | |||||||||||||||||
2005 | FLA | 15 | 8 | 3.38 | 29 | 29 | 2 | 1 | 0 | 0 | 178.2 | 153 | 75 | 67 | 14 | 7 | 58 | 166 | |||||||||||||||||
TOTAL | 41 | 34 | 3.46 | 106 | 103 | 3 | 2 | 0 | 0 | 609.0 | 529 | 266 | 234 | 55 | 17 | 223 | 607 |
AJ Burnett PITCHING STATS | |||||||||||||||||||||||||||||||||||
Year | Team | W | L | ERA | G | GS | CG | SHO | SV | SVO | INN | H | R | ER | HR | HBP | BB | SO | |||||||||||||||||
1999 | FLA | 4 | 2 | 3.48 | 7 | 7 | 0 | 0 | 0 | 0 | 41.1 | 37 | 23 | 16 | 3 | 0 | 25 | 33 | |||||||||||||||||
2000 | FLA | 3 | 7 | 4.79 | 13 | 13 | 0 | 0 | 0 | 0 | 82.2 | 80 | 46 | 44 | 8 | 2 | 44 | 57 | |||||||||||||||||
2001 | FLA | 11 | 12 | 4.05 | 27 | 27 | 2 | 1 | 0 | 0 | 173.1 | 145 | 82 | 78 | 20 | 7 | 83 | 128 | |||||||||||||||||
2002 | FLA | 12 | 9 | 3.30 | 31 | 29 | 7 | 5 | 0 | 1 | 204.1 | 153 | 84 | 75 | 12 | 9 | 90 | 203 | |||||||||||||||||
2003 | FLA | 0 | 2 | 4.70 | 4 | 4 | 0 | 0 | 0 | 0 | 23.0 | 18 | 13 | 12 | 2 | 2 | 18 | 21 | |||||||||||||||||
2004 | FLA | 7 | 6 | 3.68 | 20 | 19 | 1 | 0 | 0 | 0 | 120.0 | 102 | 50 | 49 | 9 | 4 | 38 | 113 | |||||||||||||||||
2005 | FLA | 12 | 12 | 3.44 | 32 | 32 | 4 | 2 | 0 | 0 | 209.0 | 184 | 97 | 80 | 12 | 7 | 79 | 198 | |||||||||||||||||
TOTAL | 49 | 50 | 3.73 | 134 | 131 | 14 | 8 | 0 | 1 | 853.2 | 719 | 395 | 354 | 66 | 31 | 377 | 753 |
Tags: Red Sox
No comments:
Post a Comment