Monday, November 21, 2005

Beckett and Burnett

The latest news on the possiblity of trading for Josh Beckett isn't good. It looks like Texas has the leg up on Boston, with the trade bait of Hank Blalock. The Boston Herald is also stating if the Sox can't acquire Beckett, they may make a play for free agent AJ Burnett.

I'd be excited to see either pitcher come to Boston. Almost any help we could get in pitching would be a step up, but either of these two pitchers would be a help for any team. If I might suggest, how about acquiring both?

Click on read more to see Burnett and Beckett's stats.


Josh Beckett PITCHING STATS
YearTeamWLERAGGSCGSHOSVSVOINNHRERHRHBPBBSO
2001FLA22 1.50440000 24.01494311124
2002FLA67 4.1023210000 107.293564913144113
2003FLA98 3.0424230000 142.013254489256152
2004FLA99 3.7926261100 156.2137726616654152
2005FLA158 3.3829292100 178.2153756714758166
TOTAL 4134 3.461061033200 609.05292662345517223607


AJ Burnett PITCHING STATS
YearTeamWLERAGGSCGSHOSVSVOINNHRERHRHBPBBSO
1999FLA42 3.48770000 41.1372316302533
2000FLA37 4.7913130000 82.2804644824457
2001FLA1112 4.0527272100 173.1145827820783128
2002FLA129 3.3031297501 204.1153847512990203
2003FLA02 4.70440000 23.0181312221821
2004FLA76 3.6820191000 120.010250499438113
2005FLA1212 3.4432324200 209.0184978012779198
TOTAL 4950 3.7313413114801 853.27193953546631377753


Tags:

No comments: