Alex Rodriquez takes the AL MVP award, but not by much. With 16 first place votes, he edges out David Ortiz with 11 first place votes. David Ortiz did take the AL most outsanding player (voted on by the players) two weeks ago. The only other player taking a first place vote was Vladimir Guerrero.
Manny Ramirez takes fourth place in the voting with 9 third place votes. Surprisingly, Gary Sheffield edges Mariano Rivera for eight place. Derek Jeter finishes in 10th place (why?).
There was speculation that Mariano would steal votes from A-Rod, but that obviously didn't happen. It's amazing (to me) how being a pitcher takes away from your chances of being MVP. If MVP is open to all players (which it is), then why should being a pitcher take something away? MVP does not mean best offensive numbers. Mo only received 1 fourth, 1 fifth and 1 sixth place vote. It looks to me like voters were trying to make sure he didn't take away from A-Rod's numbers.
Voting results ¬ | |||||||||||
Player, Club | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
Alex Rodriguez, NYY | 16 | 11 | 1 | 331 | |||||||
David Ortiz, BOS | 11 | 17 | 307 | ||||||||
Vladimir Guerrero, LAA | 1 | 9 | 8 | 7 | 1 | 1 | 1 | 196 | |||
Manny Ramirez, BOS | 9 | 1 | 6 | 2 | 6 | 2 | 1 | 156 | |||
Travis Hafner, CLE | 5 | 6 | 4 | 4 | 3 | 3 | 2 | 151 | |||
Paul Konerko, CWS | 2 | 4 | 6 | 5 | 1 | 3 | 5 | 128 | |||
Mark Teixeira, TEX | 1 | 5 | 3 | 7 | 4 | 2 | 4 | 106 | |||
Gary Sheffield, NYY | 3 | 2 | 6 | 2 | 2 | 3 | 1 | 84 | |||
Mariano Rivera, NYY | 1 | 1 | 1 | 3 | 3 | 1 | 3 | 2 | 59 | ||
Derek Jeter, NYY | 1 | 3 | 1 | 1 | 23 | ||||||
Michael Young, TEX | 2 | 2 | 1 | 2 | 20 | ||||||
Scott Podsednik, CWS | 1 | 1 | 1 | 1 | 15 | ||||||
Johnny Damon, BOS | 1 | 1 | 2 | 1 | 12 | ||||||
Hideki Matsui, NYY | 2 | 1 | 8 | ||||||||
Richie Sexson, SEA | 2 | 1 | 7 | ||||||||
Miguel Tejada, BAL | 2 | 3 | 7 | ||||||||
Chone Figgins, LAA | 1 | 4 | 6 | ||||||||
Victor Martinez, CLE | 1 | 5 | |||||||||
Jason Giambi, NYY | 1 | 1 | 5 | ||||||||
Brian Roberts, BAL | 1 | 2 | 5 | ||||||||
Jason Varitek, BOS | 1 | 4 | |||||||||
Eric Chavez, OAK | 1 | 2 | 4 | ||||||||
Huston Street, OAK | 1 | 3 | |||||||||
Bartolo Colon, LAA | 1 | 1 | 3 | ||||||||
Grady Sizemore, CLE | 1 | 1 | 3 | ||||||||
Bob Wickman, CLE | 1 | 2 | |||||||||
Jorge Cantu, TB | 1 | 1 | |||||||||
Jose Contreras, CWS | 1 | 1 |
No comments:
Post a Comment