Make your picks against the spread. I'm at 50% for the year so far, how about you? Don't forget the early games this week on Thursday!
| NFL | ||
| Thursday, Nov. 24 | ||
| Atlanta | 3 | DETROIT |
| DALLAS | 2 | Denver |
| Sunday, Nov. 27 | ||
| KANSAS CITY | 3 | New England |
| CINCINNATI | 9 | Baltimore |
| Carolina | 4 | BUFFALO |
| TAMPA BAY | 3 | Chicago |
| San Diego | 3 | WASHINGTON |
| MINNESOTA | 4 | Cleveland |
| TENNESSEE | 8 | San Francisco |
| St. Louis | 3 | HOUSTON TEXANS |
| Jacksonville | 3.5 | ARIZONA |
| OAKLAND | 7 | Miami |
| SEATTLE | 4.5 | NY Giants |
| PHILADELPHIA | 4.5 | Green Bay |
| New Orleans | 1.5 | NY JETS |
| Monday, Nov. 28 | ||
| INDIANAPOLIS | N/L | Pittsburgh |
Head on over to see week 11 results.










2 comments:
My Picks this week: Atl, Dal, NE, Cin, Car, Chi, SD, Cle, SF (covers), Stl, Jac, Oak (have you heard or seen saban's comments this week, pathetic for a coach), Sea, Phi, NO, Ind.
Pitt may take Indy down a peg. Indy's defense is just as bad as it ever was. Now if they could just face a team that has both offense (like Cincy) and defense.
9/15 (Car/Buf a tie, so it's a push). I keep doing better, although my total is up to 50.9%.
Post a Comment