| NFL | |||
| MINNESOTA | 1.5 | Detroit | 37.5 |
| San Diego | 6 | N.Y. JETS | 41 |
| CLEVELAND | 3 | Tennessee | 38.5 |
| KANSAS CITY | 4 | Oakland | 51.5 |
| Chicago | 3 | NEW ORLEANS | 34 |
| Cincinnati | 3 | BALTIMORE | 37 |
| TAMPA BAY | pk | Carolina | 37 |
| JACKSONVILLE | 13 | Houston | 36.5 |
| Atlanta | 2 | MIAMI | 40 |
| N.Y. Giants | 10.5 | SAN FRANCISCO | 42 |
| Seattle | 4 | ARIZONA | 44 |
| Pittsburgh | 3 | GREEN BAY | 38.5 |
| Philadelphia | 3 | WASHINGTON | 39.5 |
| Monday, Nov. 7 | |||
| Indianapolis | 3.5 | NEW ENGLAND | 48 |
To see the Week 8 results.
Patriots










2 comments:
My Picks: Det, SD, cle, oak, Chi, cin, tb, hou, atl, nyg, seattle, gb, was, ne.
That gave me 7 of 12 (2 ties). Not bad, not bad at all. That brings me up to 48.4%. I'll take that.
Post a Comment