NFL | |||
Sunday, Nov. 13 | |||
BUFFALO | 2 | Kansas City | 42 |
Washington | 1 | TAMPA BAY | 33 |
New England | 3 | MIAMI | 40.5 |
CHICAGO | 13 | San Francisco | 33 |
N.Y. GIANTS | 9.5 | Minnesota | 45 |
DETROIT | 4 | Arizona | 39 |
JACKSONVILLE | 6.5 | Baltimore | 33 |
INDIANAPOLIS | 17 | Houston | 44.5 |
CAROLINA | 8 | N.Y. Jets | 41 |
Denver | 3 | OAKLAND | 47 |
SEATTLE | 6.5 | St. Louis | 51 |
ATLANTA | 9 | Green Bay | 41.5 |
PITTSBURG | 8 | Cleveland | 35 |
Monday, Nov. 14 | |||
PHILADELPHIA | 3 | Dallas | 39.5 |
Thursday, November 10, 2005
NFL Week 10
Posted by Unknown at 8:04 AM
Subscribe to:
Post Comments (Atom)
2 comments:
My Picks for this week: KC, TB, NE, CHI, NYG, DET, JAC, HOU, CAR, OAK, SEA, ATL, CLE, DAL
Another good (but not great) week for me. I took 8/14 bringing my total to 68/138 = 49%. I'm slowly recovering from that weak start.
Post a Comment