NFL | |||
Sunday, Nov. 20 | |||
Carolina | 2.5 | CHICAGO | 34 |
Jacksonville | 3.5 | TENNESSEE | 38.5 |
Indianapolis | 4.5 | CINCINNATI | 46.5 |
NEW ENGLAND | 10 | New Orleans | 46 |
ST. LOUIS | 9.5 | Arizona | 49 |
ATLANTA | 6 | Tampa Bay | 38.5 |
WASHINGTON | 6 | Oakland | 43 |
DALLAS | 8 | Detroit | 39 |
NY GIANTS | 7 | Philadelphia | 41.5 |
CLEVELAND | 2 | Miami | 34.5 |
Seattle | 12.5 | SAN FRANCISCO | 43 |
SAN DIEGO | 10.5 | Buffalo | 42.5 |
DENVER | 12.5 | NY Jets | 40.5 |
Pittsburgh | N/L | BALTIMORE | N/L |
Kansas City | 6.5 | HOUSTON | 44.5 |
Monday, Nov. 21st | |||
GREEN BAY | 4.5 | Minnesota | 44.5 |
To see the results for week 10.
Patriots
3 comments:
My Picks this week: car, jac, ind, ne, ari, atl, oak, dal, nyg, cle, sea, buf, den, pit, kc, min.
Note there are 16 games this week as the bye weeks are done.
Try your picks against mine. It's not as easy as it looks.
9 right this week. That brings me up to 50%. I'm definitely on a hot streak, but I just can't seem to break out.
Post a Comment