It's all in fun. Make your picks and try to beat me out for the week. I'm keeping track, so give me some indication of who you are. Come back next week and do it again! Favorites are to the left, Home team is capitalized. Spread is in the middle.
Sunday, Oct. 16 | |||
DALLAS | 3 | N.Y. Giants | 47 |
DETROIT | 1 | Carolina | 42 |
Atlanta | 4.5 | NEW ORLEANS | 42.5 |
CHICAGO | 3 | Minnesota | 37 |
KANSAS CITY | 5.5 | Washington | 43 |
Cincinnati | 3 | TENNESSEE | 45 |
PITTSBURGH | 3 | Jacksonville | NL |
BALTIMORE | 5.5 | Cleveland | 34 |
TAMPA BAY | 4.5 | Miami | 33.5 |
DENVER | 3 | New England | 47 |
BUFFALO | 3 | N.Y. Jets | 33 |
San Diego | 2 | OAKLAND | 50.5 |
SEATTLE | 9.5 | Houston | 46 |
Monday, Oct. 17 | |||
INDIANAPOLIS | 13.5 | St. Louis |
View the results for Week 5 here.
Patriots
3 comments:
My picks:
DAL, DET, NO, CHI, KC, CIN, PIT, CLE, TB, NE, BUF, SD, SEA, STL
If no one else is in, we can just stick with Jose's pool.
Winners: Dal/Giants:TIE CAR NOR CHI KCY CIN JAC BAL TBY DEN BUF SND SEA IND
This Week: Mike 8/13! (Ties push) My best week!
Totals:
Mice 39 84 46.4%
Sean 29 71 40.8%
Emus 18 57 31.6%
Eric 6 14 42.9%
JB Hero 18 44 40.9%
RockfromDot 4 14 28.6%
Tony 5 14 35.7%
BTW, why use your picks from the other league? It's a straight up choice vs. here it's against the spread.
Post a Comment