Did you know the bruins are only two points out of that coveted eigth place in order to get into the playffs? Do you care? Based on the lack of noise from any boston fans on the radio, I'd say you didn't. This is the problem with having the top 8 teams make it into the playoffs in hockey (or baskteball for that matter).
The bruins are currently 21-22-8. And this puts them into the playoff race?
Eastern Conference | ||||||||||||
RK | GP | W | L | OT | PTS | GF | GA | HOME | AWAY | L10 | ||
1 | CAROLINA* | 51 | 36 | 11 | 4 | 76 | 193 | 156 | 23-4-1 | 13-7-3 | 9-1-0 | |
2 | OTTAWA* | 48 | 34 | 10 | 4 | 72 | 202 | 112 | 20-4-1 | 14-6-3 | 6-3-1 | |
3 | PHILADELPHIA* | 51 | 30 | 13 | 8 | 68 | 176 | 162 | 14-8-5 | 16-5-3 | 3-5-2 | |
4 | BUFFALO | 49 | 31 | 15 | 3 | 65 | 162 | 141 | 15-7-2 | 16-8-1 | 5-4-1 | |
5 | NY RANGERS | 51 | 29 | 15 | 7 | 65 | 162 | 128 | 16-6-4 | 13-9-3 | 7-3-0 | |
6 | TAMPA BAY | 52 | 27 | 21 | 4 | 58 | 154 | 149 | 13-9-2 | 14-12-2 | 6-3-1 | |
7 | NEW JERSEY | 52 | 26 | 20 | 6 | 58 | 149 | 151 | 15-7-3 | 11-13-3 | 7-2-1 | |
8 | MONTREAL | 49 | 23 | 20 | 6 | 52 | 144 | 162 | 14-6-2 | 9-14-4 | 5-5-0 | |
9 | TORONTO | 50 | 24 | 22 | 4 | 52 | 159 | 171 | 15-9-2 | 9-13-2 | 1-8-1 | |
10 | ATLANTA | 52 | 23 | 23 | 6 | 52 | 179 | 183 | 13-10-4 | 10-13-2 | 5-5-0 | |
11 | BOSTON | 51 | 21 | 22 | 8 | 50 | 147 | 163 | 10-10-4 | 11-12-4 | 5-3-2 | |
12 | FLORIDA | 52 | 20 | 24 | 8 | 48 | 135 | 161 | 14-6-4 | 6-18-4 | 4-3-3 | |
13 | NY ISLANDERS | 50 | 22 | 25 | 3 | 47 | 147 | 179 | 11-12-1 | 11-13-2 | 4-5-1 | |
14 | WASHINGTON | 50 | 18 | 27 | 5 | 41 | 142 | 190 | 12-12-4 | 6-15-1 | 5-4-1 | |
15 | PITTSBURGH | 52 | 12 | 30 | 10 | 34 | 145 | 207 | 7-14-5 | 5-16-5 | 1-8-1 |
Look for previous posts on the Bruins.
No comments:
Post a Comment