With only two players listed as questionable (Tedy Bruschi,LB and Mike Wright, NT) on the injury report this week, this may be the best report the Patriots have had all season. Tom Brady is listed as probable (wink, wink), but he's the only one listed as not missing practice.
NEW ENGLAND PATRIOTS (10-6) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Tedy Bruschi | LB | Questionable | Calf | Missed Portion |
Mike Wright | NT | Questionable | Calf | Missed Portion |
Tom Brady | QB | Probable | Right Shoulder | |
Corey Dillon | RB | Probable | Calf | Missed Portion |
Heath Evans | FB | Probable | Shoulder | Missed Portion |
Christian Fauria | TE | Probable | Foot | Missed Portion |
Daniel Graham | TE | Probable | Shoulder | Missed Portion |
Jarvis Green | DE | Probable | Shoulder | Missed Portion |
Artrell Hawkins | S | Probable | Thigh | Missed Portion |
Bethel Johnson | WR | Probable | Knee | Missed Portion |
Nick Kaczur | T | Probable | Shoulder | Missed Portion |
Patrick Pass | FB | Probable | Hamstring | Missed Portion |
Asante Samuel | CB | Probable | Head | Missed Portion |
JACKSONVILLE JAGUARS (12-4) | ||||
PLAYER | POSITION | STATUS | INJURY | PRACTICE |
Reggie Hayward | DE | Questionable | Hamstring | Missed Portion |
Mike Peterson | LB | Questionable | Wrist | Missed Portion |
Paul Spicer | DE | Questionable | Hand | Missed Portion |
Rich Alexis | RB | Probable | Groin | |
Greg Jones | RB | Probable | Neck | |
Byron Leftwich | QB | Probable | Ankle | |
Kenny Wright | CB | Probable | Knee |
Look for previous posts on the Patriots.
Tags:
No comments:
Post a Comment