I'm still convinced, despit Torontos nose dive, the wild card won't be coming out of the East this year. So, one game back is not the best place to be. One game up is.
Boston Red Sox, Major League Baseball - CBS SportsLine.com
You are only one game behind the Yankees in the American League East race. Not a terrible position to reside at all. I believe they call that being in the thick of it. Yet all I hear from my Sox friends, from you Sox types, is how the world is coming to an end. We're dead, we're toast. We're dog meat. We're not going to win it.
Three games taken from Baltimore is great, but there are still nine games against the Yankees to worry about.
And I'm starting to believe the only help the Sox are going to get is from themselves (I really wish they'd picked up a middle reliever). So, live or die, this is the pitching staff the Sox have to go with. That ERA column doesn't exactly inspire joy in my heart.
No. | Player | P | GP | GS | W | L | SV | SVO | CG | SHO | R | ERA | IP | SO | BB | AVG |
38 | Curt Schilling | SP | 25 | 25 | 14 | 5 | 0 | 0 | 0 | 0 | 72 | 3.89 | 166.2 | 149 | 22 | .268 |
19 | Josh Beckett | SP | 24 | 24 | 13 | 6 | 0 | 0 | 0 | 0 | 86 | 4.92 | 146.1 | 120 | 46 | .246 |
18 | Jason M. Johnson | SP | 19 | 19 | 3 | 11 | 0 | 0 | 0 | 0 | 77 | 6.26 | 102.0 | 47 | 33 | .337 |
49 | Tim Wakefield | SP | 19 | 19 | 7 | 8 | 0 | 0 | 1 | 0 | 62 | 4.14 | 119.2 | 80 | 43 | .233 |
62 | Jon Lester | SP | 13 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 33 | 4.09 | 72.2 | 54 | 36 | .283 |
30 | Matt Clement | SP | 12 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 50 | 6.61 | 65.1 | 43 | 38 | .291 |
55 | Lenny DiNardo | SP | 7 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 21 | 7.11 | 25.1 | 15 | 12 | .367 |
52 | Kyle Snyder | P | 9 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 27 | 6.23 | 30.1 | 28 | 9 | .331 |
16 | David Wells | SP | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 6.23 | 26.0 | 13 | 5 | .354 |
60 | David Pauley | SP | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 7.88 | 16.0 | 10 | 6 | .419 |
No comments:
Post a Comment