Make your picks based on the lines shown. Favorite to the left, then line, then underdog. Home team is capitalized and remember it's all in fun. So, make your picks and do your best.
NFL | |||
Sunday, Oct. 30 | |||
N.Y. GIANTS | 2 | Washington | 42 |
CINCINNATI | 9 | Green Bay | 46 |
DETROIT | 3 | Chicago | 32.5 |
CAROLINA | 8 | Minnesota | 44.5 |
TENNESSEE | 4 | Oakland | N/L |
DALLAS | 9 | Arizona | 40.5 |
HOUSTON | 2 | Cleveland | 37.5 |
NEW ORLEANS | 2 | Miami | 41 |
ST. LOUIS | 2 | Jacksonville | N/L |
SAN DIEGO | 6 | Kansas City | 50 |
Tampa Bay | 11 | SAN FRANCISCO | 36 |
DENVER | 3.5 | Philadelphia | 42.5 |
NEW ENGLAND | 9 | Buffalo | 44 |
Monday, Oct. 31 | |||
PITTSBURGH | 9.5 | Baltimore | 33 |
3 comments:
My picks: NYG GB, DET, CAR, OAK, ARI, CLE, NO, JAC, KC, TB, DEN, NE, PIT
A gazoo for you, if you take a chance and look in here.
I took 5 this week bringing my percentage wins down to 53/112 = 47%.
Post a Comment