The talk in Boston today is all about Konerko becoming a free agent this off season. Now it's been reported that Paul is not interested in coming to the East Coast, but just the thought was enough to get me excited. Imagine 3-4-5 being Ortiz, Manny, and Paul. Wow. Think of the power in there.
Konerko's numbers:
BATTING STATS | |||||||||||||||||||||||||||||
Year | Team | G | AB | R | H | HR | RBI | BB | SO | SB | CS | OBP | SLG | AVG | |||||||||||||||
1997 | LA | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .143 | .143 | |||||||||||||||
1998 | LA-CIN | 75 | 217 | 21 | 47 | 7 | 29 | 16 | 40 | 0 | 1 | .276 | .332 | .217 | |||||||||||||||
1999 | CHW | 142 | 513 | 71 | 151 | 24 | 81 | 45 | 68 | 1 | 0 | .352 | .511 | .294 | |||||||||||||||
2000 | CHW | 143 | 524 | 84 | 156 | 21 | 97 | 47 | 72 | 1 | 0 | .363 | .481 | .298 | |||||||||||||||
2001 | CHW | 156 | 582 | 92 | 164 | 32 | 99 | 54 | 89 | 1 | 0 | .349 | .507 | .282 | |||||||||||||||
2002 | CHW | 151 | 570 | 81 | 173 | 27 | 104 | 44 | 72 | 0 | 0 | .359 | .498 | .304 | |||||||||||||||
2003 | CHW | 137 | 444 | 49 | 104 | 18 | 65 | 43 | 50 | 0 | 0 | .305 | .399 | .234 | |||||||||||||||
2004 | CHW | 155 | 563 | 84 | 156 | 41 | 117 | 69 | 107 | 1 | 0 | .359 | .535 | .277 | |||||||||||||||
2005 | CHW | 158 | 575 | 98 | 163 | 40 | 100 | 81 | 109 | 0 | 0 | .375 | .534 | .283 | |||||||||||||||
TOTAL | 1123 | 3995 | 580 | 1115 | 210 | 692 | 400 | 609 | 4 | 1 | .349 | .488 | .279 |
And that was with Chicago. Imagine what his numbers would look like here. Imagine this year's numbers with a true 5 hitter.
Konerko would also fill in the gaping hole at first. Of course, the other possibility would be Manny finally getting his wish and leaving the Red Sox. In that case, Konerko would fill Manny's shoes in the line-up.
Mind, this wouldn't fix what's really wrong with the Boston Red Sox. If they don't get some better pitching, it really won't matter who they pick up in the free agent market this year.
Red Sox
Congratulations on finding a gazoo.
5 comments:
U.S. Cellular is one of the best hitter's parks in baseball. His numbers wouldn't improve at Fenway. As he generally hits line drive homeruns to left or right center, I'd expect his home run totals to decrease at Fenway and his doubles to increase.
All very good points, but I would expect his rbi's would increase dramatically. Chicago has no other hitters to speak of.
He'd be a huge improvement over Millar even if his numbers take a small dip. The problem is how much money he's going to command on the open market and the number of holes that Boston is going to need to fill (bullpen, starting rotation, center field). If there's only money for one over-priced free agent, I'd much rather they get B.J. Ryan.
While it would be nice if we had BJ Ryan, you would have to find someone to take Foulke, first. They're not going to pay Foulke that much money to be the setup man.
I agree they need to shore up pitching first, but just the thought of adding a real 5 hole...
Thanks for the visit... Can we get Konerko? If you cant beat them, trade for them!
Post a Comment