NFL | |||
Sunday, Dec. 11 | |||
CAROLINA | 5 | Tampa Bay | 37 |
New England | 3.5 | BUFFALO | 37 |
MINNESOTA | 6.5 | St. Louis | 45 |
PITTSBURGH | 5.5 | Chicago | 31.5 |
Oakland | 3 | NY JETS | 37.5 |
Indianapolis | 7.5 | JACKSONVILLE | 42 |
TENNESSEE | 6.5 | Houston | 42 |
CINCINNATI | 12 | Cleveland | 43 |
Washington | 4 | ARIZONA | 41 |
NY Giants | 8 | PHILADELPHIA | 37.5 |
SEATTLE | 16 | San Francisco | 43 |
SAN DIEGO | 13.5 | Miami | 45 |
DENVER | 14.5 | Baltimore | 40.5 |
DALLAS | 3 | Kansas City | 43.5 |
GREEN BAY | 6 | Detroit | 36 |
Monday, Dec. 12 | |||
ATLANTA | 10 | New Orleans | 43.5 |
Take a look at my results for week 13.
Look for previous posts on the Patriots.
3 comments:
My picks this week: Car, NE, StL, Pit, Oak, Jac (can you smell an upset?), Ten, Cin, Was, NYG (Phillie may as well stay home), SF (cover), Miami, Den, Dal, Det, Atl.
5/14 (two ties this week). That's not as good, but I guess it's just the averages catching up to me.
Forgot to mention: that brings my average down to 52.8%.
Post a Comment