ESPN has kept the whirlwind offseason in line automatically, and so you can see (below) what the Red Sox will be paying next year (assuming nothing else changes) to field a team. The salary's shown are 2005. There's also no SS (unless you pencil in Cora), no CF, and no back-up catcher on this list, so things will change.
Speaking of further trades, word out of co-GM Ben Cherington is "the chances are good" that both Ramirez and Johnny Damon will return to the Red Sox, the Boston Globe reports. Well, tell that to Damon.
PLAYER | 2005 SALARY (US$) |
1. Manny Ramirez | 19,806,820 |
2. Curt Schilling | 14,500,000 |
3. Jason Varitek | 8,000,000 |
4. Trot Nixon | 7,500,000 |
5. Keith Foulke | 7,500,000 |
6. Mike Lowell | 7,500,000 |
7. Matt Clement | 6,500,000 |
8. David Ortiz | 5,250,000 |
9. Tim Wakefield | 4,670,000 |
10. David Wells | 4,075,000 |
11. Mike Timlin | 2,750,000 |
12. Mark Loretta | 2,750,000 |
13. Guillermo Mota | 2,600,000 |
14. Josh Beckett | 2,400,000 |
15. Bronson Arroyo | 1,850,000 |
16. Wade Miller | 1,500,000 |
17. Chad Bradford | 1,400,000 |
18. Alex Cora | 1,300,000 |
19. Kevin Youkilis | 323,125 |
20. Adam Stern | 316,000 |
Total Team Salary: | 121,311,945 |
Look for previous posts on the Red Sox.
No comments:
Post a Comment