Home team is capitalized, favorite on the left. Spread is in the middle. Make your picks based on the spread. To see how I've been faring, look at my week 16 results.
NFL | |||
SAN DIEGO | 11 | Denver | 43.5 |
NY Giants | 9 | OAKLAND | 42 |
INDIANAPOLIS | 6.5 | Arizona | 43 |
Baltimore | 3 | CLEVELAND | 37 |
Buffalo | 1.5 | NY JETS | 38 |
Carolina | 4 | ATLANTA | 42 |
MINNESOTA | 4.5 | Chicago | 35 |
KANSAS CITY | 7.5 | Cincinnati | 46 |
PITTSBURGH | 13.5 | Detroit | 35 |
NEW ENGLAND | 5.5 | Miami | 37.5 |
TAMPA BAY | 13.5 | New Orleans | 37.5 |
Houston | 2 | SAN FRANCISCO | 37.5 |
JACKSONVILLE | 3 | Tennessee | 38 |
GREEN BAY | 4.5 | Seattle | 39 |
Washington | 7.5 | PHILADELPHIA | 37 |
Monday, Jan. 1 | |||
DALLAS | 12 | St.Louis | 43.5 |
My Picks Denver, Giants, Indy, Cleveland, Buffalo, Carolina, Chicago, KC, PIT, NE, TB, SF, JAC, Seattle, Philly, St Louis.
Look for previous posts on the Patriots.
2 comments:
The spreads come from Sheridan's Odds in the USA Today. Take a look at http://www.usatoday.com/sports/gaming/sheridan.htm
With 9 right (out of 15 -- 1 tie), that brings my final average up to 51.4%. That's better than last year, but still probably not good enough to bet on! :-)
Post a Comment