Home team is capitalized, favorite on the left. Spread is in the middle. Make your picks based on the spread. To see how I've been faring, look at my week 15 results.
NFL | |||
Saturday, Dec. 24 | |||
CINCINNATI | 13.5 | Buffalo | 44 |
Pittsburgh | 7 | CLEVELAND | 31.5 |
KANSAS CITY | PK | San Diego | 49.5 |
MIAMI | 5.5 | Tennessee | 44 |
Jacksonville | 6 | Houston | 37 |
NEW ORLEANS | 3 | Detroit | 37.5 |
CAROLINA | 5 | Dallas | 37.5 |
WASHINGTON | 3 | Ny Giants | 37 |
TAMPA BAY | 3 | Atlanta | 36.5 |
ST. LOUIS | 9.5 | San Francisco | 42 |
ARIZONA | 1 | Philadelphia | 39.5 |
SEATTLE | 9 | Indianapolis | 44 |
DENVER | 13 | Oakland | 42 |
Sunday, Dec. 25 | |||
Chicago | 6.5 | GREEN BAY | 31 |
Minnesota | 3 | BALTIMORE | 34 |
Monday, Dec. 26 | |||
New England | 5.5 | NEW YORK JETS | 37 |
Look for previous posts on the Patriots.
1 comment:
Seems I never posted my picks, but that's alright. You believe me, right?
I had 7 right, one tie, so my percent for the week is below .500 but my overall average is still above at 51.1%.
Post a Comment